| # | Race | Date | Location | Distance | Time |
|---|---|---|---|---|---|
| 1 | Walt Disney World Marathon | 1/8/2012 | Orlando, FL | 26.2 | 4:33:33 |
| 2 | Country Music Marathon | 4/28/2012 | Nashville, TN | 26.2 | 4:20:39 |
| 3 | San Diego Rock 'n' Roll Marathon | 6/2/2012 | San Diego, CA | 26.2 | 4:04:15 |
| 4 | Shoreline Oktoberfest Marathon | 9/29/2012 | Spring Lake, MI | 26.2 | 5:00:01 |
| 5 | Southern Tennessee Plunge Marathon | 10/6/2012 | Winchester, TN | 26.2 | 4:35:49 |
| 6 | Freedom's Run Marathon | 10/13/2012 | Shepherdstown, WV | 26.2 | 4:36:58 |
| 7 | Atlanta Marathon | 10/28/2012 | Atlanta, GA | 26.2 | 4:36:38 |
| 8 | Nashville Ultramarathon (50 Mile) | 11/3/2012 | Nashville, TN | 50 | 11:13:56 |
| 9 | 24 Hours of Hostelity | 1/19/2013 | Dahlonega, GA | 24hr | 55.4 miles |
| 10 | Mercedes Marathon | 2/17/2013 | Birmingham, AL | 26.2 | 4:30:15 |
| 11 | Georgia Marathon | 3/17/2013 | Atlanta, GA | 26.2 | 4:57:33 |
| 12 | Garmin Marathon in the Land of Oz | 4/20/2013 | Olathe, KS | 26.2 | 4:28:16 |
| 13 | King's Mountain Marathon | 4/27/2013 | Clover, SC | 26.2 | 5:01:14 |
| 14 | Pittsburgh Marathon | 5/5/2013 | Pittsburgh, PA | 26.2 | 4:30:20 |
| 15 | Make it by Midnight Marathon | 7/13/2013 | Macon, GA | 26.2 | 5:04:10 |
| 16 | Quad Cities Marathon | 9/22/2013 | Moline, IL | 26.2 | 4:28:18 |
| 17 | Silver Comet Marathon | 10/26/2013 | Mableton, GA | 26.2 | 4:16:14 |
| 18 | Rock 'n' Roll San Antonio Marathon | 11/17/2013 | San Antonio, TX | 26.2 | 4:26:15 |
| 19 | Honolulu Marathon | 12/14/2013 | Honolulu, HI | 26.2 | 4:36:37 |
| 20 | Mississippi Blues Marathon | 1/11/2014 | Jackson, MS | 26.2 | 4:23:57 |
| 21 | First Light Marathon | 1/12/2014 | Mobile, AL | 26.2 | 5:24:48 |
| 22 | Albany Marathon | 3/1/2014 | Albany, GA | 26.2 | 4:11:11 |
| 23 | Kentucky Derby Festival Marathon | 4/19/2014 | Louisville, KY | 26.2 | 4:32:52 |
| 24 | Blue Ridge Marathon | 4/26/2014 | Roanoke, VA | 26.2 | 4:49:29 |
| 25 | Merrill's Mile - 24 Hour | 7/4/2014 | Dahlonega, GA | 24hr | 64 miles |
| 26 | Center of the Nation - Montana | 9/17/2014 | Baker, MT | 26.2 | 5:42:13 |
| 27 | Center of the Nation - North Dakota | 9/18/2014 | Bowman, ND | 26.2 | 6:44:08 |
| 28 | Center of the Nation - South Dakota | 9/19/2014 | Belle Fourche, SD | 26.2 | 5:54:34 |
| 29 | Portland Marathon | 10/5/2014 | Portland, OR | 26.2 | 4:41:56 |
| 30 | Indianapolis Monumental Marathon | 11/1/2014 | Indianapolis, IN | 26.2 | 4:51:02 |
| 31 | Soldier Marathon | 11/8/2014 | Columbus, GA | 26.2 | 4:32:37 |
| 32 | Rock 'n' Roll Las Vegas Marathon | 11/16/2014 | Las Vegas, NV | 26.2 | 5:02:16 |
| 33 | Mississippi Blues Marathon | 1/10/2015 | Jackson, MS | 26.2 | 5:33:21 |
| 34 | Miracle Match 50K | 1/25/2015 | Waco, TX | 50K | 5:50:20 |
| 35 | Zydeco Marathon | 3/8/2015 | Lafayette, LA | 26.2 | 4:46:02 |
Showing posts with label ultramarathon. Show all posts
Showing posts with label ultramarathon. Show all posts
Wednesday, April 29, 2015
Completed Races
Below are listed all of the marathons (and beyond!) I've completed so far.
Monday, September 17, 2012
Starting not quite at the beginning
I've been running for about a year and a half now, and with the number of races I've done (still to be determined, but probably in the range of 20-40) ranging from 5Ks to marathons, it seems like it's time to start writing about the experiences, if only to help other people choose races.
I love going on marathonguide.com to help pick my marathons (of which I've done three so far), but sometimes a blog is just more interesting, not to mention informative, to follow. I can't promise to be incredibly entertaining, as I've read a fair number of witty and clever blogs. Instead, I want this to be a place to reflect on what I've done as well as provide some feedback on my runs and races.
Just a bit of background on myself. I live in Atlanta, Georgia and work a demanding job (public accounting doing taxes) that has large peaks and valleys, so I expect there will be stretches during which I won't post, although as this becomes more routine, I'll try to keep them to a minimum.
I'm 25 and before a year and a half ago had never run, nor aspired to run, any sort of race in my life. I grew up a bookworm and did not play any sports. In fact, I've struggled with my weight most of my life, despite enjoying exercising on a fairly consistent basis. Running has given me an outlet. I consider myself to have somewhat of an "addictive" personality, and running has served to give me something healthy to latch onto.
Running wise, I aspire to run a marathon in all 50 states. How long that will take has yet to be determined. 3 down (Florida, Tennessee and California), 47 to go! Additionally, I am exploring the world of ultramarathons, and running my first on November 3rd, which will be the Nashville Ultra Marathon of 50 Miles.
I just ran a local half marathon, the Heroes 1/2 Marathon in Hampton, GA, and will be running the Shoreline Sport & Spine's Oktoberfest Marathon in Spring Lake, MI in two weeks, so I'll provide feedback on those in the coming days and weeks.
I love going on marathonguide.com to help pick my marathons (of which I've done three so far), but sometimes a blog is just more interesting, not to mention informative, to follow. I can't promise to be incredibly entertaining, as I've read a fair number of witty and clever blogs. Instead, I want this to be a place to reflect on what I've done as well as provide some feedback on my runs and races.
Just a bit of background on myself. I live in Atlanta, Georgia and work a demanding job (public accounting doing taxes) that has large peaks and valleys, so I expect there will be stretches during which I won't post, although as this becomes more routine, I'll try to keep them to a minimum.
I'm 25 and before a year and a half ago had never run, nor aspired to run, any sort of race in my life. I grew up a bookworm and did not play any sports. In fact, I've struggled with my weight most of my life, despite enjoying exercising on a fairly consistent basis. Running has given me an outlet. I consider myself to have somewhat of an "addictive" personality, and running has served to give me something healthy to latch onto.
Running wise, I aspire to run a marathon in all 50 states. How long that will take has yet to be determined. 3 down (Florida, Tennessee and California), 47 to go! Additionally, I am exploring the world of ultramarathons, and running my first on November 3rd, which will be the Nashville Ultra Marathon of 50 Miles.
I just ran a local half marathon, the Heroes 1/2 Marathon in Hampton, GA, and will be running the Shoreline Sport & Spine's Oktoberfest Marathon in Spring Lake, MI in two weeks, so I'll provide feedback on those in the coming days and weeks.
Labels:
50,
50 miles,
50 states,
atlanta,
half marathon,
hampton ga,
heroes 1/2,
heroes half,
marathon,
nashville ultra,
oktoberfest marathon,
runner,
Running,
shoreline,
spring lake,
ultramarathon
Subscribe to:
Posts (Atom)